Usage Statistics for phungashe.co.za

Summary by Month
Generated 17-Sep-2018 23:25 CDT

Usage summary for phungashe.co.za

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2018 12 7 6 6 54 1022 102 106 124 217
Aug 2018 67 46 15 9 161 30094 282 476 1429 2082
Jul 2018 21 17 15 9 134 4019 305 489 542 660
Jun 2018 14 11 11 8 107 2166 269 350 337 444
May 2018 20 14 16 13 160 3408 403 513 462 634
Apr 2018 107 49 80 64 181 23411 1942 2427 1498 3218
Mar 2018 313 86 189 137 298 88463 4253 5882 2684 9714
Feb 2018 297 107 209 149 438 69815 4183 5854 3014 8324
Jan 2018 763 421 653 106 1142 217348 3312 20269 13077 23657
Dec 2017 1 1 1 0 26 199 29 33 35 53
Nov 2017 2 1 1 1 14 182 49 52 54 69
Oct 2017 2 0 1 0 26 438 22 40 25 61
Totals 440565 15151 36491 23281 49133


Generated by Webalizer Version 2.23