Usage Statistics for phungashe.co.za

Summary Period: December 2017
Generated 31-Dec-2017 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 53
Total Files 35
Total Pages 33
Total Visits 29
Total KBytes 199
Total Unique Sites 26
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 6
Hits per Day 1 10
Files per Day 1 4
Pages per Day 1 6
Sites per Day 0 6
Visits per Day 0 3
KBytes per Day 6 53
Hits by Response Code
Code 200 - OK 66.04% 35
Code 301 - Moved Permanently 3.77% 2
Code 403 - Forbidden 1.89% 1
Code 404 - Not Found 28.30% 15

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2 3.77% 1 2.86% 0 0.00% 0 0.00% 2 7.69% 12 5.79%
2 1 1.89% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 0 0.15%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.89% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 0 0.15%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 7 13.21% 4 11.43% 3 9.09% 3 10.34% 6 23.08% 36 17.82%
7 10 18.87% 4 11.43% 6 18.18% 2 6.90% 4 15.38% 53 26.48%
8 4 7.55% 3 8.57% 2 6.06% 2 6.90% 3 11.54% 12 6.09%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 3.77% 2 5.71% 2 6.06% 2 6.90% 2 7.69% 1 0.30%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.89% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 0 0.15%
13 2 3.77% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 12 5.94%
14 4 7.55% 3 8.57% 3 9.09% 3 10.34% 3 11.54% 12 6.24%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.89% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 0 0.15%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.89% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 0 0.15%
19 3 5.66% 2 5.71% 2 6.06% 2 6.90% 3 11.54% 12 6.09%
20 3 5.66% 2 5.71% 2 6.06% 2 6.90% 3 11.54% 12 6.09%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 5.66% 3 8.57% 2 6.06% 2 6.90% 2 7.69% 1 0.30%
23 1 1.89% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 0 0.15%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 5.66% 1 2.86% 1 3.03% 1 3.45% 3 11.54% 23 11.73%
26 2 3.77% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 12 5.94%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.89% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 0 0.15%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.89% 1 2.86% 1 3.03% 1 3.45% 1 3.85% 0 0.15%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.89% 0 1 2.86% 0 1 3.03% 0 0 0.15%
2 0 2 3.77% 0 1 2.86% 0 1 3.03% 0 12 5.94%
3 0 2 3.77% 0 1 2.86% 0 1 3.03% 0 12 5.94%
4 0 2 3.77% 0 1 2.86% 0 1 3.03% 0 12 5.94%
5 0 1 1.89% 0 1 2.86% 0 1 3.03% 0 0 0.15%
6 0 1 1.89% 0 0 0.00% 0 0 0.00% 0 12 5.79%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.89% 0 1 2.86% 0 1 3.03% 0 0 0.15%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 11 20.75% 0 4 11.43% 0 7 21.21% 2 65 32.42%
11 0 1 1.89% 0 1 2.86% 0 1 3.03% 0 0 0.15%
12 0 5 9.43% 0 4 11.43% 0 3 9.09% 0 12 6.24%
13 0 3 5.66% 0 2 5.71% 0 2 6.06% 0 12 6.09%
14 0 7 13.21% 0 6 17.14% 0 4 12.12% 0 13 6.39%
15 0 2 3.77% 0 2 5.71% 0 2 6.06% 0 1 0.30%
16 0 4 7.55% 0 3 8.57% 0 2 6.06% 0 12 6.09%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 7.55% 0 3 8.57% 0 2 6.06% 0 12 6.09%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 3.77% 0 1 2.86% 0 1 3.03% 0 12 5.94%
22 0 1 1.89% 0 1 2.86% 0 1 3.03% 0 0 0.15%
23 0 3 5.66% 0 2 5.71% 0 2 6.06% 0 12 6.09%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 29 54.72% 9 4.36% /
2 5 9.43% 0 0.00% /favicon.ico
3 1 1.89% 0 0.14% /images/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 29 54.72% 9 4.36% /
2 1 1.89% 0 0.14% /images/
3 5 9.43% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 54.72% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 54.72% 27 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 10 18.87% 10 28.57% 3 1.50% 10 34.48% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
2 6 11.32% 2 5.71% 29 14.75% 1 3.45% 185.6.8.7
3 6 11.32% 5 14.29% 13 6.39% 4 13.79% crawl-66-249-65-136.googlebot.com
4 4 7.55% 2 5.71% 24 11.88% 2 6.90% crawl-66-249-75-29.googlebot.com
5 2 3.77% 1 2.86% 12 5.94% 1 3.45% crawl-66-249-65-134.googlebot.com
6 2 3.77% 0 0.00% 23 11.58% 0 0.00% crawl-66-249-65-138.googlebot.com
7 2 3.77% 2 5.71% 1 0.30% 2 6.90% ec2-52-53-129-101.us-west-1.compute.amazonaws.com
8 2 3.77% 2 5.71% 0 0.15% 1 3.45% n19-02-05.opera-mini.net
9 2 3.77% 1 2.86% 12 5.94% 1 3.45% www.whois.sc
10 1 1.89% 1 2.86% 0 0.15% 1 3.45% 206.41.182.132
11 1 1.89% 1 2.86% 0 0.15% 1 3.45% 209.95.168.30
12 1 1.89% 1 2.86% 0 0.15% 1 3.45% 209.95.190.22
13 1 1.89% 1 2.86% 0 0.15% 1 3.45% 8ta-250-207-166.telkomadsl.co.za
14 1 1.89% 1 2.86% 0 0.00% 0 0.00% crawl-66-249-65-112.googlebot.com
15 1 1.89% 0 0.00% 12 5.79% 0 0.00% crawl-66-249-65-114.googlebot.com
16 1 1.89% 1 2.86% 0 0.00% 0 0.00% crawl-66-249-69-208.googlebot.com
17 1 1.89% 0 0.00% 12 5.79% 0 0.00% crawl-66-249-69-210.googlebot.com
18 1 1.89% 0 0.00% 12 5.79% 0 0.00% crawl-66-249-73-142.googlebot.com
19 1 1.89% 1 2.86% 0 0.15% 1 3.45% crawl-66-249-73-146.googlebot.com
20 1 1.89% 1 2.86% 0 0.00% 0 0.00% crawl-66-249-75-31.googlebot.com
21 1 1.89% 0 0.00% 12 5.79% 0 0.00% msnbot-157-55-39-27.search.msn.com
22 1 1.89% 0 0.00% 12 5.79% 0 0.00% msnbot-157-55-39-47.search.msn.com
23 1 1.89% 1 2.86% 0 0.15% 1 3.45% msnbot-207-46-13-12.search.msn.com
24 1 1.89% 1 2.86% 0 0.15% 1 3.45% msnbot-207-46-13-35.search.msn.com
25 1 1.89% 0 0.00% 12 5.79% 0 0.00% msnbot-207-46-13-48.search.msn.com
26 1 1.89% 0 0.00% 12 5.79% 0 0.00% msnbot-207-46-13-56.search.msn.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 11.32% 2 5.71% 29 14.75% 1 3.45% 185.6.8.7
2 4 7.55% 2 5.71% 24 11.88% 2 6.90% crawl-66-249-75-29.googlebot.com
3 2 3.77% 0 0.00% 23 11.58% 0 0.00% crawl-66-249-65-138.googlebot.com
4 6 11.32% 5 14.29% 13 6.39% 4 13.79% crawl-66-249-65-136.googlebot.com
5 2 3.77% 1 2.86% 12 5.94% 1 3.45% crawl-66-249-65-134.googlebot.com
6 2 3.77% 1 2.86% 12 5.94% 1 3.45% www.whois.sc
7 1 1.89% 0 0.00% 12 5.79% 0 0.00% crawl-66-249-65-114.googlebot.com
8 1 1.89% 0 0.00% 12 5.79% 0 0.00% crawl-66-249-69-210.googlebot.com
9 1 1.89% 0 0.00% 12 5.79% 0 0.00% crawl-66-249-73-142.googlebot.com
10 1 1.89% 0 0.00% 12 5.79% 0 0.00% msnbot-157-55-39-27.search.msn.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 51 96.23% - (Direct Request)
2 1 1.89% http://whois.domaintools.com/phungashe.co.za
3 1 1.89% http://www.phungashe.co.za/

Top 10 of 10 Total User Agents
# Hits User Agent
1 15 28.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 22.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 6 11.32% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/phungashe.co.za)
4 6 11.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4 7.55% Googlebot-Image/1.0
6 3 5.66% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
7 2 3.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 2 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 2 3.77% Opera/9.80 (J2ME/MIDP; Opera Mini/4.5.40312/79.13; U; en) Presto/2.12.423 Version/12.16
10 1 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for December 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 39 73.58% 26 74.29% 157 78.56% Commercial (com)
2 9 16.98% 5 14.29% 30 15.20% Unresolved/Unknown
3 2 3.77% 2 5.71% 0 0.15% Network (net)
4 2 3.77% 1 2.86% 12 5.94% Seychelles
5 1 1.89% 1 2.86% 0 0.15% South Africa


Generated by Webalizer Version 2.23