Usage Statistics for phungashe.co.za

Summary Period: March 2018
Generated 01-Apr-2018 07:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 9714
Total Files 2684
Total Pages 5882
Total Visits 4253
Total KBytes 88463
Total Unique Sites 298
Total Unique URLs 10
Total Unique Referrers 33
Total Unique User Agents 106
. Avg Max
Hits per Hour 13 995
Hits per Day 313 1632
Files per Day 86 156
Pages per Day 189 358
Sites per Day 9 82
Visits per Day 137 185
KBytes per Day 2854 18008
Hits by Response Code
Code 200 - OK 27.63% 2684
Code 301 - Moved Permanently 0.28% 27
Code 403 - Forbidden 0.07% 7
Code 404 - Not Found 71.99% 6993
Code 406 - Not Acceptable 0.03% 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 155 1.60% 45 1.68% 106 1.80% 85 2.00% 27 9.06% 1323 1.50%
2 205 2.11% 69 2.57% 140 2.38% 105 2.47% 36 12.08% 1712 1.94%
3 269 2.77% 77 2.87% 177 3.01% 122 2.87% 25 8.39% 2358 2.67%
4 297 3.06% 98 3.65% 193 3.28% 141 3.32% 37 12.42% 2513 2.84%
5 406 4.18% 156 5.81% 285 4.85% 185 4.35% 82 27.52% 3769 4.26%
6 285 2.93% 86 3.20% 186 3.16% 136 3.20% 28 9.40% 2667 3.01%
7 266 2.74% 82 3.06% 175 2.98% 138 3.24% 32 10.74% 2271 2.57%
8 291 3.00% 79 2.94% 193 3.28% 145 3.41% 30 10.07% 2610 2.95%
9 311 3.20% 87 3.24% 213 3.62% 135 3.17% 28 9.40% 2648 2.99%
10 274 2.82% 74 2.76% 179 3.04% 132 3.10% 23 7.72% 2461 2.78%
11 261 2.69% 70 2.61% 171 2.91% 129 3.03% 22 7.38% 2339 2.64%
12 282 2.90% 80 2.98% 188 3.20% 140 3.29% 29 9.73% 2484 2.81%
13 294 3.03% 90 3.35% 200 3.40% 152 3.57% 34 11.41% 2620 2.96%
14 288 2.96% 87 3.24% 196 3.33% 143 3.36% 33 11.07% 2484 2.81%
15 291 3.00% 84 3.13% 199 3.38% 147 3.46% 39 13.09% 2530 2.86%
16 1632 16.80% 94 3.50% 358 6.09% 158 3.72% 41 13.76% 18008 20.36%
17 296 3.05% 78 2.91% 195 3.32% 147 3.46% 32 10.74% 2821 3.19%
18 288 2.96% 77 2.87% 192 3.26% 140 3.29% 28 9.40% 2587 2.92%
19 363 3.74% 122 4.55% 256 4.35% 170 4.00% 66 22.15% 3476 3.93%
20 265 2.73% 78 2.91% 172 2.92% 127 2.99% 26 8.72% 2303 2.60%
21 286 2.94% 82 3.06% 191 3.25% 140 3.29% 32 10.74% 2622 2.96%
22 292 3.01% 80 2.98% 195 3.32% 143 3.36% 32 10.74% 2596 2.93%
23 284 2.92% 93 3.46% 203 3.45% 158 3.72% 40 13.42% 2457 2.78%
24 294 3.03% 83 3.09% 194 3.30% 141 3.32% 34 11.41% 2585 2.92%
25 254 2.61% 76 2.83% 172 2.92% 132 3.10% 26 8.72% 2205 2.49%
26 197 2.03% 83 3.09% 146 2.48% 123 2.89% 30 10.07% 1487 1.68%
27 213 2.19% 98 3.65% 159 2.70% 134 3.15% 45 15.10% 1583 1.79%
28 209 2.15% 88 3.28% 159 2.70% 126 2.96% 32 10.74% 1561 1.76%
29 193 1.99% 80 2.98% 142 2.41% 123 2.89% 34 11.41% 1467 1.66%
30 268 2.76% 119 4.43% 204 3.47% 136 3.20% 58 19.46% 2409 2.72%
31 205 2.11% 89 3.32% 143 2.43% 121 2.85% 33 11.07% 1505 1.70%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 3.37% 3 98 3.65% 7 222 3.77% 92 2858 3.23%
1 10 330 3.40% 3 107 3.99% 7 227 3.86% 89 2770 3.13%
2 10 333 3.43% 3 99 3.69% 7 228 3.88% 99 3054 3.45%
3 10 336 3.46% 3 110 4.10% 7 222 3.77% 91 2822 3.19%
4 10 336 3.46% 3 97 3.61% 7 230 3.91% 94 2912 3.29%
5 22 711 7.32% 3 111 4.14% 9 283 4.81% 227 7032 7.95%
6 41 1285 13.23% 3 101 3.76% 10 327 5.56% 449 13912 15.73%
7 13 418 4.30% 5 166 6.18% 9 296 5.03% 122 3788 4.28%
8 10 316 3.25% 3 105 3.91% 6 208 3.54% 92 2841 3.21%
9 11 363 3.74% 3 112 4.17% 8 249 4.23% 99 3079 3.48%
10 10 322 3.31% 3 94 3.50% 7 217 3.69% 91 2810 3.18%
11 11 352 3.62% 3 105 3.91% 7 233 3.96% 98 3052 3.45%
12 10 322 3.31% 3 99 3.69% 7 218 3.71% 89 2757 3.12%
13 10 323 3.33% 3 102 3.80% 6 213 3.62% 88 2741 3.10%
14 10 324 3.34% 3 105 3.91% 7 222 3.77% 88 2723 3.08%
15 10 338 3.48% 3 101 3.76% 7 231 3.93% 99 3055 3.45%
16 10 322 3.31% 3 107 3.99% 6 215 3.66% 88 2718 3.07%
17 12 381 3.92% 4 126 4.69% 8 264 4.49% 104 3229 3.65%
18 14 435 4.48% 4 148 5.51% 10 311 5.29% 133 4120 4.66%
19 14 434 4.47% 5 155 5.77% 10 312 5.30% 131 4061 4.59%
20 10 330 3.40% 3 104 3.87% 7 219 3.72% 91 2815 3.18%
21 11 363 3.74% 3 113 4.21% 8 248 4.22% 102 3169 3.58%
22 11 349 3.59% 3 102 3.80% 7 234 3.98% 98 3044 3.44%
23 11 364 3.75% 3 117 4.36% 8 253 4.30% 100 3103 3.51%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 1468 15.11% 3988 4.51% /cgi-sys/js/simple-expand.min.js
2 1175 12.10% 3061 3.46% /
3 12 0.12% 0 0.00% /favicon.ico
4 6 0.06% 2 0.00% /images/
5 4 0.04% 623 0.70% /09091.zip
6 4 0.04% 2 0.00% /cgi-sys/images/404bottom.gif
7 4 0.04% 0 0.00% /cgi-sys/images/404mid.gif
8 4 0.04% 17 0.02% /cgi-sys/images/404top_w.jpg
9 4 0.04% 10 0.01% /cgi-sys/images/x.png
10 3 0.03% 0 0.00% /downloader/favicon.ico

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 1468 15.11% 3988 4.51% /cgi-sys/js/simple-expand.min.js
2 1175 12.10% 3061 3.46% /
3 4 0.04% 623 0.70% /09091.zip
4 4 0.04% 17 0.02% /cgi-sys/images/404top_w.jpg
5 4 0.04% 10 0.01% /cgi-sys/images/x.png
6 4 0.04% 2 0.00% /cgi-sys/images/404bottom.gif
7 6 0.06% 2 0.00% /images/
8 4 0.04% 0 0.00% /cgi-sys/images/404mid.gif
9 3 0.03% 0 0.00% /downloader/favicon.ico
10 12 0.12% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1175 12.10% 4241 99.91% /
2 6 0.06% 4 0.09% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1175 12.10% 4237 99.88% /
2 6 0.06% 5 0.12% /images/

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 2068 21.29% 1 0.04% 23844 26.95% 540 12.70% 1.1.194.35.bc.googleusercontent.com
2 1332 13.71% 0 0.00% 15365 17.37% 1 0.02% 95.211.192.19
3 1310 13.49% 781 29.10% 7655 8.65% 524 12.32% 64.74.215.1
4 613 6.31% 1 0.04% 7060 7.98% 435 10.23% ec2-52-27-2-86.us-west-2.compute.amazonaws.com
5 578 5.95% 1 0.04% 6656 7.52% 427 10.04% ec2-50-112-194-65.us-west-2.compute.amazonaws.com
6 394 4.06% 1 0.04% 4534 5.13% 326 7.67% ec2-50-19-154-226.compute-1.amazonaws.com
7 269 2.77% 2 0.07% 3070 3.47% 228 5.36% ec2-52-200-221-20.compute-1.amazonaws.com
8 163 1.68% 94 3.50% 995 1.12% 91 2.14% 64.74.215.58
9 160 1.65% 94 3.50% 953 1.08% 90 2.12% 64.74.215.176
10 156 1.61% 93 3.46% 912 1.03% 88 2.07% 64.74.215.139
11 156 1.61% 92 3.43% 925 1.05% 88 2.07% 64.74.215.170
12 155 1.60% 95 3.54% 871 0.98% 91 2.14% 64.74.215.138
13 155 1.60% 95 3.54% 871 0.98% 93 2.19% 64.74.215.162
14 145 1.49% 85 3.17% 867 0.98% 84 1.98% 64.74.215.164
15 144 1.48% 86 3.20% 839 0.95% 82 1.93% 64.74.215.150
16 142 1.46% 85 3.17% 825 0.93% 83 1.95% 64.74.215.166
17 140 1.44% 87 3.24% 771 0.87% 84 1.98% 64.74.215.158
18 132 1.36% 79 2.94% 767 0.87% 77 1.81% 64.74.215.142
19 131 1.35% 81 3.02% 727 0.82% 76 1.79% 64.74.215.98
20 129 1.33% 80 2.98% 713 0.81% 79 1.86% 64.74.215.59
21 126 1.30% 79 2.94% 684 0.77% 77 1.81% 64.74.215.174
22 117 1.20% 69 2.57% 694 0.78% 69 1.62% 64.74.215.154
23 116 1.19% 70 2.61% 667 0.75% 70 1.65% 64.74.215.146
24 59 0.61% 0 0.00% 681 0.77% 49 1.15% ec2-52-59-102-42.eu-central-1.compute.amazonaws.com
25 54 0.56% 42 1.56% 613 0.69% 3 0.07% 209.66.70.253
26 49 0.50% 27 1.01% 547 0.62% 20 0.47% 216.244.66.243
27 45 0.46% 22 0.82% 325 0.37% 23 0.54% 208-87-233-140.mailcontrol.com
28 35 0.36% 30 1.12% 241 0.27% 5 0.12% 139.59.4.194
29 22 0.23% 14 0.52% 96 0.11% 11 0.26% crawl-66-249-73-78.googlebot.com
30 21 0.22% 10 0.37% 45 0.05% 1 0.02% 194.68.17.5

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2068 21.29% 1 0.04% 23844 26.95% 540 12.70% 1.1.194.35.bc.googleusercontent.com
2 1332 13.71% 0 0.00% 15365 17.37% 1 0.02% 95.211.192.19
3 1310 13.49% 781 29.10% 7655 8.65% 524 12.32% 64.74.215.1
4 613 6.31% 1 0.04% 7060 7.98% 435 10.23% ec2-52-27-2-86.us-west-2.compute.amazonaws.com
5 578 5.95% 1 0.04% 6656 7.52% 427 10.04% ec2-50-112-194-65.us-west-2.compute.amazonaws.com
6 394 4.06% 1 0.04% 4534 5.13% 326 7.67% ec2-50-19-154-226.compute-1.amazonaws.com
7 269 2.77% 2 0.07% 3070 3.47% 228 5.36% ec2-52-200-221-20.compute-1.amazonaws.com
8 163 1.68% 94 3.50% 995 1.12% 91 2.14% 64.74.215.58
9 160 1.65% 94 3.50% 953 1.08% 90 2.12% 64.74.215.176
10 156 1.61% 92 3.43% 925 1.05% 88 2.07% 64.74.215.170

Top 33 of 33 Total Referrers
# Hits Referrer
1 7875 81.07% - (Direct Request)
2 1027 10.57% http://phungashe.co.za/
3 734 7.56% http://www.phungashe.co.za/
4 9 0.09% http://yandex.ru/clck/jsredir
5 3 0.03% http://phungashe.co.za/09091.zip
6 3 0.03% http://phungashe.co.za/RELEASE_NOTES.txt
7 3 0.03% http://phungashe.co.za/downloader/
8 3 0.03% http://phungashe.co.za/downloader/favicon.ico
9 3 0.03% http://phungashe.co.za/favicon.ico
10 3 0.03% http://phungashe.co.za/feed/
11 3 0.03% http://phungashe.co.za/index.php/admin
12 3 0.03% http://phungashe.co.za/login.gz
13 3 0.03% http://phungashe.co.za/login.php.gz
14 3 0.03% http://phungashe.co.za/login.php.tar
15 3 0.03% http://phungashe.co.za/login.php.tgz
16 3 0.03% http://phungashe.co.za/login.php.zip
17 3 0.03% http://phungashe.co.za/login.tar
18 3 0.03% http://phungashe.co.za/login.tgz
19 3 0.03% http://phungashe.co.za/login.zip
20 3 0.03% http://phungashe.co.za/magmi/web/magmi.php
21 3 0.03% http://phungashe.co.za/readme.html
22 3 0.03% http://www.google.com/search
23 2 0.02% http://phungashe.co.za/xmlprdot.zip
24 2 0.02% http://whois.domaintools.com/phungashe.co.za
25 2 0.02% http://www.bing.com
26 2 0.02% http://www.bing.com/search
27 1 0.01% http://phungashe.co.za/AAA2018.zip
28 1 0.01% http://phungashe.co.za/DropBety.zip
29 1 0.01% http://phungashe.co.za/DropNewVasion.zip
30 1 0.01% http://phungashe.co.za/DropNewVasion_1_1.zip
31 1 0.01% http://phungashe.co.za/mydropbox.zip
32 1 0.01% http://phungashe.co.za/wropboxp.zip
33 1 0.01% http://www.websitebrotherscc.com:2086/cpsess9682595902/scripts4/listaccts

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% www.phungashe.co.za

Top 15 of 106 Total User Agents
# Hits User Agent
1 3593 36.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
2 2068 21.29% ltx71 - (http://ltx71.com/)
3 1856 19.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4 1332 13.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
5 75 0.77% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
6 71 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 59 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 51 0.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 51 0.53% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 42 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
11 39 0.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 39 0.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 GTB5
13 39 0.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 34 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0
15 25 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for March 2018

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 5370 55.28% 2443 91.02% 40136 45.37% Unresolved/Unknown
2 4270 43.96% 192 7.15% 47914 54.16% Commercial (com)
3 43 0.44% 26 0.97% 242 0.27% Russian Federation
4 18 0.19% 15 0.56% 83 0.09% Network (net)
5 4 0.04% 2 0.07% 24 0.03% Seychelles
6 3 0.03% 0 0.00% 35 0.04% Generic TLD (info)
7 3 0.03% 3 0.11% 28 0.03% European Union
8 2 0.02% 2 0.07% 1 0.00% China
9 1 0.01% 1 0.04% 0 0.00% Poland


Generated by Webalizer Version 2.23