Usage Statistics for phungashe.co.za

Summary Period: May 2018
Generated 01-Jun-2018 07:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 634
Total Files 462
Total Pages 513
Total Visits 403
Total KBytes 3408
Total Unique Sites 160
Total Unique URLs 5
Total Unique Referrers 29
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 93
Hits per Day 20 121
Files per Day 14 73
Pages per Day 16 100
Sites per Day 5 52
Visits per Day 13 52
KBytes per Day 110 1139
Hits by Response Code
Code 200 - OK 72.87% 462
Code 301 - Moved Permanently 1.10% 7
Code 304 - Not Modified 0.32% 2
Code 403 - Forbidden 3.31% 21
Code 404 - Not Found 21.77% 138
Code 406 - Not Acceptable 0.63% 4

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 59 9.31% 51 11.04% 53 10.33% 43 10.67% 21 13.12% 207 6.09%
2 34 5.36% 27 5.84% 32 6.24% 22 5.46% 14 8.75% 282 8.26%
3 38 5.99% 33 7.14% 33 6.43% 33 8.19% 11 6.88% 70 2.06%
4 38 5.99% 32 6.93% 32 6.24% 29 7.20% 11 6.88% 91 2.68%
5 7 1.10% 5 1.08% 5 0.97% 5 1.24% 5 3.12% 34 1.01%
6 12 1.89% 8 1.73% 8 1.56% 8 1.99% 9 5.62% 47 1.39%
7 121 19.09% 73 15.80% 100 19.49% 52 12.90% 52 32.50% 1139 33.43%
8 45 7.10% 37 8.01% 38 7.41% 32 7.94% 12 7.50% 107 3.13%
9 26 4.10% 20 4.33% 22 4.29% 15 3.72% 17 10.62% 140 4.11%
10 13 2.05% 8 1.73% 10 1.95% 10 2.48% 9 5.62% 47 1.39%
11 11 1.74% 9 1.95% 8 1.56% 8 1.99% 8 5.00% 24 0.71%
12 6 0.95% 1 0.22% 2 0.39% 2 0.50% 5 3.12% 41 1.20%
13 7 1.10% 5 1.08% 5 0.97% 4 0.99% 4 2.50% 34 1.01%
14 5 0.79% 3 0.65% 3 0.58% 3 0.74% 3 1.88% 33 0.98%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 30 4.73% 25 5.41% 26 5.07% 18 4.47% 17 10.62% 175 5.12%
17 19 3.00% 16 3.46% 16 3.12% 14 3.47% 9 5.62% 60 1.76%
18 12 1.89% 9 1.95% 9 1.75% 9 2.23% 8 5.00% 39 1.14%
19 14 2.21% 8 1.73% 9 1.75% 9 2.23% 13 8.12% 87 2.55%
20 9 1.42% 6 1.30% 6 1.17% 6 1.49% 6 3.75% 47 1.39%
21 13 2.05% 7 1.52% 11 2.14% 10 2.48% 9 5.62% 91 2.67%
22 5 0.79% 3 0.65% 3 0.58% 3 0.74% 3 1.88% 24 0.72%
23 30 4.73% 24 5.19% 27 5.26% 20 4.96% 19 11.88% 151 4.43%
24 5 0.79% 4 0.87% 3 0.58% 3 0.74% 3 1.88% 22 0.65%
25 8 1.26% 5 1.08% 5 0.97% 5 1.24% 7 4.38% 35 1.02%
26 5 0.79% 2 0.43% 2 0.39% 2 0.50% 5 3.12% 24 0.71%
27 14 2.21% 9 1.95% 9 1.75% 9 2.23% 7 4.38% 62 1.83%
28 3 0.47% 2 0.43% 2 0.39% 2 0.50% 2 1.25% 22 0.63%
29 11 1.74% 8 1.73% 7 1.36% 7 1.74% 6 3.75% 47 1.37%
30 20 3.15% 16 3.46% 18 3.51% 11 2.73% 13 8.12% 148 4.33%
31 14 2.21% 6 1.30% 9 1.75% 9 2.23% 7 4.38% 75 2.21%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.00% 0 17 3.68% 0 18 3.51% 1 38 1.13%
1 0 20 3.15% 0 18 3.90% 0 18 3.51% 2 58 1.71%
2 0 15 2.37% 0 12 2.60% 0 12 2.34% 2 49 1.44%
3 0 22 3.47% 0 14 3.03% 0 16 3.12% 3 93 2.72%
4 0 29 4.57% 0 21 4.55% 0 20 3.90% 3 79 2.31%
5 0 26 4.10% 0 18 3.90% 0 18 3.51% 4 132 3.88%
6 0 26 4.10% 0 21 4.55% 0 20 3.90% 2 76 2.22%
7 0 22 3.47% 0 19 4.11% 0 17 3.31% 1 42 1.24%
8 0 22 3.47% 0 16 3.46% 0 18 3.51% 6 189 5.55%
9 0 14 2.21% 0 8 1.73% 0 12 2.34% 2 71 2.07%
10 3 104 16.40% 1 57 12.34% 2 85 16.57% 36 1112 32.62%
11 0 15 2.37% 0 11 2.38% 0 11 2.14% 2 49 1.43%
12 0 15 2.37% 0 12 2.60% 0 12 2.34% 2 47 1.37%
13 0 15 2.37% 0 14 3.03% 0 14 2.73% 1 27 0.80%
14 0 14 2.21% 0 10 2.16% 0 10 1.95% 2 60 1.76%
15 1 32 5.05% 0 20 4.33% 0 22 4.29% 5 166 4.86%
16 0 19 3.00% 0 15 3.25% 0 16 3.12% 2 62 1.83%
17 0 18 2.84% 0 15 3.25% 0 15 2.92% 3 104 3.06%
18 0 27 4.26% 0 21 4.55% 0 23 4.48% 4 128 3.77%
19 0 30 4.73% 0 22 4.76% 0 25 4.87% 4 138 4.06%
20 0 29 4.57% 0 23 4.98% 0 25 4.87% 5 153 4.50%
21 1 46 7.26% 1 39 8.44% 1 43 8.38% 9 287 8.41%
22 0 30 4.73% 0 23 4.98% 0 25 4.87% 5 154 4.52%
23 0 25 3.94% 0 16 3.46% 0 18 3.51% 3 94 2.75%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 453 71.45% 1588 46.58% /
2 7 1.10% 0 0.00% /favicon.ico
3 2 0.32% 1 0.02% /images/
4 1 0.16% 156 4.57% /09091.zip
5 1 0.16% 0 0.00% /downloader/favicon.ico

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 453 71.45% 1588 46.58% /
2 1 0.16% 156 4.57% /09091.zip
3 2 0.32% 1 0.02% /images/
4 1 0.16% 0 0.00% /downloader/favicon.ico
5 7 1.10% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 453 71.45% 396 99.50% /
2 2 0.32% 2 0.50% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 453 71.45% 394 99.49% /
2 2 0.32% 2 0.51% /images/

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 42 6.62% 36 7.79% 289 8.47% 6 1.49% 139.59.4.194
2 29 4.57% 27 5.84% 36 1.04% 25 6.20% crawl-66-249-69-82.googlebot.com
3 28 4.42% 11 2.38% 212 6.21% 14 3.47% 77-88-47-85.spider.yandex.com
4 27 4.26% 21 4.55% 79 2.31% 20 4.96% crawl-66-249-75-206.googlebot.com
5 24 3.79% 19 4.11% 71 2.10% 20 4.96% crawl-66-249-69-80.googlebot.com
6 18 2.84% 14 3.03% 204 6.00% 1 0.25% 209.66.70.253
7 18 2.84% 11 2.38% 86 2.52% 11 2.73% crawl-66-249-65-84.googlebot.com
8 16 2.52% 13 2.81% 41 1.20% 12 2.98% crawl-66-249-69-78.googlebot.com
9 15 2.37% 14 3.03% 18 0.53% 13 3.23% crawl-66-249-75-208.googlebot.com
10 14 2.21% 5 1.08% 114 3.36% 1 0.25% 206.207.80.173
11 13 2.05% 12 2.60% 17 0.50% 11 2.73% crawl-66-249-70-16.googlebot.com
12 12 1.89% 11 2.38% 17 0.49% 8 1.99% crawl-66-249-64-206.googlebot.com
13 12 1.89% 10 2.16% 28 0.81% 10 2.48% crawl-66-249-65-134.googlebot.com
14 12 1.89% 10 2.16% 28 0.82% 9 2.23% crawl-66-249-65-86.googlebot.com
15 10 1.58% 7 1.52% 38 1.11% 6 1.49% crawl-66-249-65-136.googlebot.com
16 10 1.58% 5 1.08% 60 1.76% 5 1.24% crawl-66-249-65-138.googlebot.com
17 10 1.58% 7 1.52% 38 1.11% 6 1.49% crawl-66-249-65-88.googlebot.com
18 10 1.58% 8 1.73% 27 0.78% 7 1.74% crawl-66-249-70-14.googlebot.com
19 10 1.58% 10 2.16% 5 0.13% 10 2.48% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
20 10 1.58% 10 2.16% 2 0.07% 5 1.24% hst-169-255-39-18.123net.link
21 9 1.42% 8 1.73% 15 0.45% 8 1.99% crawl-66-249-65-112.googlebot.com
22 9 1.42% 7 1.52% 26 0.77% 7 1.74% crawl-66-249-65-114.googlebot.com
23 9 1.42% 8 1.73% 15 0.45% 8 1.99% crawl-66-249-70-18.googlebot.com
24 9 1.42% 7 1.52% 26 0.77% 7 1.74% crawl-66-249-75-210.googlebot.com
25 8 1.26% 7 1.52% 144 4.22% 1 0.25% 207.70.3.137
26 8 1.26% 6 1.30% 31 0.91% 6 1.49% crawl-66-249-73-78.googlebot.com
27 8 1.26% 7 1.52% 15 0.43% 6 1.49% crawl-66-249-73-80.googlebot.com
28 8 1.26% 7 1.52% 15 0.43% 6 1.49% crawl-66-249-73-82.googlebot.com
29 8 1.26% 8 1.73% 75 2.21% 8 1.99% static-208-80-194-32.as13448.com
30 7 1.10% 6 1.30% 45 1.33% 1 0.25% 64.71.203.169

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 6.62% 36 7.79% 289 8.47% 6 1.49% 139.59.4.194
2 28 4.42% 11 2.38% 212 6.21% 14 3.47% 77-88-47-85.spider.yandex.com
3 18 2.84% 14 3.03% 204 6.00% 1 0.25% 209.66.70.253
4 2 0.32% 1 0.22% 167 4.91% 0 0.00% 64.71.195.61
5 8 1.26% 7 1.52% 144 4.22% 1 0.25% 207.70.3.137
6 3 0.47% 1 0.22% 122 3.57% 1 0.25% 107.77.89.98
7 14 2.21% 5 1.08% 114 3.36% 1 0.25% 206.207.80.173
8 18 2.84% 11 2.38% 86 2.52% 11 2.73% crawl-66-249-65-84.googlebot.com
9 27 4.26% 21 4.55% 79 2.31% 20 4.96% crawl-66-249-75-206.googlebot.com
10 8 1.26% 8 1.73% 75 2.21% 8 1.99% static-208-80-194-32.as13448.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 436 68.77% - (Direct Request)
2 171 26.97% http://phungashe.co.za/
3 1 0.16% http://l.facebook.com/l.php
4 1 0.16% http://phungashe.co.za/09091.zip
5 1 0.16% http://phungashe.co.za/DbxU.zip
6 1 0.16% http://phungashe.co.za/RELEASE_NOTES.txt
7 1 0.16% http://phungashe.co.za/downloader/
8 1 0.16% http://phungashe.co.za/downloader/favicon.ico
9 1 0.16% http://phungashe.co.za/english.zip
10 1 0.16% http://phungashe.co.za/favicon.ico
11 1 0.16% http://phungashe.co.za/feed/
12 1 0.16% http://phungashe.co.za/index.php/admin
13 1 0.16% http://phungashe.co.za/login.gz
14 1 0.16% http://phungashe.co.za/login.php.gz
15 1 0.16% http://phungashe.co.za/login.php.tar
16 1 0.16% http://phungashe.co.za/login.php.tgz
17 1 0.16% http://phungashe.co.za/login.php.zip
18 1 0.16% http://phungashe.co.za/login.tar
19 1 0.16% http://phungashe.co.za/login.tgz
20 1 0.16% http://phungashe.co.za/login.zip
21 1 0.16% http://phungashe.co.za/magmi/web/magmi.php
22 1 0.16% http://phungashe.co.za/newadobe.zip
23 1 0.16% http://phungashe.co.za/readme.html
24 1 0.16% http://phungashe.co.za/tea.zip
25 1 0.16% http://www.baidu.com/s
26 1 0.16% http://www.phungashe.co.za/
27 1 0.16% http://www.websitebrotherscc.com:2086/cpsess1272836573/scripts4/listaccts
28 1 0.16% http://www.websitebrotherscc.com:2086/cpsess2934047425/scripts4/listaccts
29 1 0.16% https://www.google.co.za/

Top 15 of 60 Total User Agents
# Hits User Agent
1 169 26.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 142 22.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 90 14.20% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
4 33 5.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 32 5.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 25 3.94% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
7 17 2.68% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 12 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 12 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
10 12 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 8 1.26% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 4 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
13 4 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 4 0.63% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 4 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for May 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 432 68.14% 331 71.65% 1644 48.23% Commercial (com)
2 182 28.71% 118 25.54% 1654 48.53% Unresolved/Unknown
3 9 1.42% 8 1.73% 60 1.76% Network (net)
4 5 0.79% 3 0.65% 29 0.84% European Union
5 4 0.63% 1 0.22% 10 0.29% Germany
6 2 0.32% 1 0.22% 12 0.35% Seychelles


Generated by Webalizer Version 2.23