Usage Statistics for phungashe.co.za

Summary Period: June 2018
Generated 01-Jul-2018 23:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 444
Total Files 337
Total Pages 350
Total Visits 269
Total KBytes 2166
Total Unique Sites 107
Total Unique URLs 10
Total Unique Referrers 5
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 17
Hits per Day 14 49
Files per Day 11 39
Pages per Day 11 43
Sites per Day 3 17
Visits per Day 8 32
KBytes per Day 72 320
Hits by Response Code
Code 200 - OK 75.90% 337
Code 301 - Moved Permanently 2.03% 9
Code 304 - Not Modified 0.45% 2
Code 403 - Forbidden 6.08% 27
Code 404 - Not Found 13.51% 60
Code 406 - Not Acceptable 2.03% 9

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 6 1.35% 3 0.89% 3 0.86% 3 1.12% 5 4.67% 36 1.67%
2 8 1.80% 4 1.19% 5 1.43% 5 1.86% 3 2.80% 46 2.11%
3 3 0.68% 2 0.59% 2 0.57% 2 0.74% 2 1.87% 21 0.99%
4 9 2.03% 5 1.48% 8 2.29% 7 2.60% 7 6.54% 37 1.72%
5 5 1.13% 5 1.48% 4 1.14% 4 1.49% 4 3.74% 20 0.91%
6 20 4.50% 17 5.04% 18 5.14% 11 4.09% 12 11.21% 157 7.24%
7 9 2.03% 7 2.08% 7 2.00% 7 2.60% 8 7.48% 35 1.63%
8 4 0.90% 4 1.19% 4 1.14% 3 1.12% 3 2.80% 20 0.91%
9 2 0.45% 2 0.59% 2 0.57% 2 0.74% 2 1.87% 10 0.46%
10 21 4.73% 17 5.04% 17 4.86% 15 5.58% 7 6.54% 63 2.90%
11 6 1.35% 3 0.89% 4 1.14% 4 1.49% 6 5.61% 30 1.37%
12 35 7.88% 31 9.20% 32 9.14% 23 8.55% 9 8.41% 83 3.82%
13 46 10.36% 39 11.57% 43 12.29% 27 10.04% 17 15.89% 213 9.81%
14 26 5.86% 18 5.34% 19 5.43% 11 4.09% 14 13.08% 158 7.30%
15 8 1.80% 1 0.30% 1 0.29% 1 0.37% 2 1.87% 10 0.48%
16 49 11.04% 38 11.28% 39 11.14% 32 11.90% 10 9.35% 90 4.17%
17 37 8.33% 25 7.42% 25 7.14% 20 7.43% 10 9.35% 69 3.19%
18 6 1.35% 5 1.48% 5 1.43% 5 1.86% 5 4.67% 27 1.27%
19 12 2.70% 8 2.37% 8 2.29% 8 2.97% 7 6.54% 68 3.14%
20 7 1.58% 5 1.48% 4 1.14% 4 1.49% 6 5.61% 34 1.56%
21 21 4.73% 18 5.34% 20 5.71% 13 4.83% 14 13.08% 163 7.50%
22 10 2.25% 8 2.37% 8 2.29% 7 2.60% 9 8.41% 45 2.06%
23 4 0.90% 2 0.59% 3 0.86% 3 1.12% 4 3.74% 47 2.17%
24 3 0.68% 3 0.89% 3 0.86% 3 1.12% 3 2.80% 19 0.89%
25 3 0.68% 2 0.59% 2 0.57% 2 0.74% 3 2.80% 22 1.00%
26 14 3.15% 9 2.67% 10 2.86% 10 3.72% 11 10.28% 57 2.63%
27 9 2.03% 5 1.48% 5 1.43% 5 1.86% 6 5.61% 57 2.65%
28 17 3.83% 16 4.75% 17 4.86% 10 3.72% 10 9.35% 133 6.15%
29 28 6.31% 24 7.12% 23 6.57% 13 4.83% 15 14.02% 320 14.76%
30 16 3.60% 11 3.26% 9 2.57% 9 3.35% 11 10.28% 77 3.55%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.70% 0 9 2.67% 0 9 2.57% 1 43 1.99%
1 0 9 2.03% 0 4 1.19% 0 4 1.14% 2 55 2.53%
2 0 16 3.60% 0 11 3.26% 0 12 3.43% 2 70 3.22%
3 0 13 2.93% 0 9 2.67% 0 9 2.57% 1 33 1.50%
4 0 14 3.15% 0 10 2.97% 0 7 2.00% 1 38 1.76%
5 0 13 2.93% 0 10 2.97% 0 10 2.86% 1 43 2.00%
6 0 19 4.28% 0 13 3.86% 0 14 4.00% 3 89 4.13%
7 0 14 3.15% 0 11 3.26% 0 13 3.71% 2 70 3.22%
8 0 10 2.25% 0 4 1.19% 0 5 1.43% 2 55 2.54%
9 0 13 2.93% 0 9 2.67% 0 11 3.14% 1 39 1.79%
10 0 10 2.25% 0 8 2.37% 0 8 2.29% 0 13 0.59%
11 1 48 10.81% 1 43 12.76% 1 46 13.14% 10 297 13.73%
12 0 20 4.50% 0 16 4.75% 0 16 4.57% 2 63 2.89%
13 0 23 5.18% 0 17 5.04% 0 19 5.43% 5 160 7.38%
14 0 9 2.03% 0 8 2.37% 0 5 1.43% 0 14 0.65%
15 0 24 5.41% 0 21 6.23% 0 23 6.57% 6 182 8.38%
16 1 43 9.68% 1 32 9.50% 1 34 9.71% 11 328 15.16%
17 0 25 5.63% 0 18 5.34% 0 19 5.43% 3 92 4.25%
18 0 12 2.70% 0 9 2.67% 0 9 2.57% 1 34 1.58%
19 0 12 2.70% 0 11 3.26% 0 11 3.14% 0 14 0.65%
20 1 40 9.01% 1 35 10.39% 1 37 10.57% 9 282 13.04%
21 0 12 2.70% 0 7 2.08% 0 7 2.00% 1 27 1.23%
22 0 16 3.60% 0 9 2.67% 0 10 2.86% 2 67 3.11%
23 0 17 3.83% 0 13 3.86% 0 12 3.43% 2 58 2.68%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 320 72.07% 1191 54.98% /
2 8 1.80% 2 0.10% /images/
3 4 0.90% 0 0.00% /favicon.ico
4 1 0.23% 0 0.00% /.well-known/acme-challenge/7Q7Q-M5D523O7OPWRE05-0C3_7SOG7KM
5 1 0.23% 0 0.00% /.well-known/acme-challenge/AMO0NUGOPZI23XKKWZ5CFNLZKM_KQOWK
6 1 0.23% 0 0.00% /.well-known/acme-challenge/D_NQX7W1TP308CYB3TSIF5W4-WUE4Y_N
7 1 0.23% 0 0.00% /.well-known/acme-challenge/HUEDSHP_99Q29POH3Q4_NNU32JUAY8TS
8 1 0.23% 0 0.00% /.well-known/acme-challenge/JQQ7P7-ALBBUR1YEVO0JJ6126IPNLWJK
9 1 0.23% 0 0.00% /.well-known/acme-challenge/MER6L6KGG6VIXI_NQYURCSN2OAR04HK5
10 1 0.23% 156 7.19% /09091.zip

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 320 72.07% 1191 54.98% /
2 1 0.23% 156 7.19% /09091.zip
3 8 1.80% 2 0.10% /images/
4 1 0.23% 0 0.00% /.well-known/acme-challenge/7Q7Q-M5D523O7OPWRE05-0C3_7SOG7KM
5 1 0.23% 0 0.00% /.well-known/acme-challenge/AMO0NUGOPZI23XKKWZ5CFNLZKM_KQOWK
6 1 0.23% 0 0.00% /.well-known/acme-challenge/D_NQX7W1TP308CYB3TSIF5W4-WUE4Y_N
7 1 0.23% 0 0.00% /.well-known/acme-challenge/HUEDSHP_99Q29POH3Q4_NNU32JUAY8TS
8 1 0.23% 0 0.00% /.well-known/acme-challenge/JQQ7P7-ALBBUR1YEVO0JJ6126IPNLWJK
9 1 0.23% 0 0.00% /.well-known/acme-challenge/MER6L6KGG6VIXI_NQYURCSN2OAR04HK5
10 4 0.90% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 320 72.07% 257 97.72% /
2 8 1.80% 6 2.28% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 320 72.07% 255 97.33% /
2 8 1.80% 7 2.67% /images/

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 42 9.46% 36 10.68% 289 13.33% 6 2.23% 139.59.4.194
2 41 9.23% 36 10.68% 100 4.64% 28 10.41% crawl-66-249-65-112.googlebot.com
3 38 8.56% 29 8.61% 109 5.05% 20 7.43% crawl-66-249-65-110.googlebot.com
4 37 8.33% 30 8.90% 100 4.61% 23 8.55% crawl-66-249-65-114.googlebot.com
5 30 6.76% 27 8.01% 52 2.38% 24 8.92% crawl-66-249-65-134.googlebot.com
6 26 5.86% 20 5.93% 78 3.61% 17 6.32% crawl-66-249-65-136.googlebot.com
7 25 5.63% 0 0.00% 4 0.18% 0 0.00% 216.244.66.231
8 17 3.83% 6 1.78% 125 5.77% 8 2.97% 77-88-47-85.spider.yandex.com
9 10 2.25% 7 2.08% 38 1.74% 7 2.60% crawl-66-249-65-138.googlebot.com
10 10 2.25% 9 2.67% 85 3.92% 10 3.72% static-208-80-194-30.as13448.com
11 9 2.03% 9 2.67% 85 3.91% 9 3.35% static-208-80-194-29.as13448.com
12 7 1.58% 7 2.08% 3 0.15% 7 2.60% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
13 7 1.58% 7 2.08% 66 3.04% 7 2.60% static-208-80-194-32.as13448.com
14 6 1.35% 6 1.78% 57 2.61% 6 2.23% 165.227.0.128
15 6 1.35% 6 1.78% 0 0.02% 0 0.00% 192-185-167-154.unifiedlayer.com
16 5 1.13% 5 1.48% 47 2.17% 5 1.86% 162.243.187.126
17 5 1.13% 4 1.19% 174 8.03% 1 0.37% 184.94.240.92
18 5 1.13% 5 1.48% 2 0.11% 5 1.86% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
19 4 0.90% 4 1.19% 38 1.74% 4 1.49% 178.ip-217-182-168.eu
20 4 0.90% 0 0.00% 46 2.13% 0 0.00% baiduspider-180-76-15-32.crawl.baidu.com
21 4 0.90% 2 0.59% 24 1.11% 2 0.74% www.whois.sc
22 3 0.68% 2 0.59% 1 0.05% 1 0.37% c-24-9-92-24.hsd1.co.comcast.net
23 3 0.68% 3 0.89% 28 1.30% 3 1.12% tor-exit-1.zbau.f3netze.de
24 2 0.45% 2 0.59% 0 0.02% 1 0.37% 105-224-10-251.east.dsl.telkomsa.net
25 2 0.45% 0 0.00% 0 0.01% 1 0.37% 194.68.17.5
26 2 0.45% 2 0.59% 0 0.02% 1 0.37% 31.13.113.198
27 2 0.45% 2 0.59% 0 0.02% 1 0.37% 31.13.114.145
28 2 0.45% 1 0.30% 12 0.55% 1 0.37% baiduspider-180-76-15-158.crawl.baidu.com
29 2 0.45% 1 0.30% 12 0.55% 1 0.37% crawl-66-249-73-144.googlebot.com
30 2 0.45% 1 0.30% 12 0.55% 1 0.37% crawl-66-249-73-78.googlebot.com

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 9.46% 36 10.68% 289 13.33% 6 2.23% 139.59.4.194
2 5 1.13% 4 1.19% 174 8.03% 1 0.37% 184.94.240.92
3 17 3.83% 6 1.78% 125 5.77% 8 2.97% 77-88-47-85.spider.yandex.com
4 38 8.56% 29 8.61% 109 5.05% 20 7.43% crawl-66-249-65-110.googlebot.com
5 41 9.23% 36 10.68% 100 4.64% 28 10.41% crawl-66-249-65-112.googlebot.com
6 37 8.33% 30 8.90% 100 4.61% 23 8.55% crawl-66-249-65-114.googlebot.com
7 10 2.25% 9 2.67% 85 3.92% 10 3.72% static-208-80-194-30.as13448.com
8 9 2.03% 9 2.67% 85 3.91% 9 3.35% static-208-80-194-29.as13448.com
9 26 5.86% 20 5.93% 78 3.61% 17 6.32% crawl-66-249-65-136.googlebot.com
10 7 1.58% 7 2.08% 66 3.04% 7 2.60% static-208-80-194-32.as13448.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 335 75.45% - (Direct Request)
2 104 23.42% http://phungashe.co.za/
3 2 0.45% http://l.facebook.com/l.php
4 2 0.45% http://www.phungashe.co.za/
5 1 0.23% http://yandex.ru/yandsearch

Top 15 of 57 Total User Agents
# Hits User Agent
1 110 24.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 90 20.27% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
3 69 15.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 25 5.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 17 3.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 16 3.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 12 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 12 2.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
9 6 1.35% Cpanel-HTTP-Client/1.0
10 6 1.35% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 5 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
12 5 1.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 4 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
14 3 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 3 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_7) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24

Usage by Country for June 2018

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 309 69.59% 243 72.11% 1298 59.91% Commercial (com)
2 106 23.87% 69 20.47% 691 31.89% Unresolved/Unknown
3 12 2.70% 11 3.26% 58 2.70% Network (net)
4 6 1.35% 5 1.48% 47 2.18% European Union
5 5 1.13% 5 1.48% 47 2.17% Germany
6 4 0.90% 2 0.59% 24 1.11% Seychelles
7 1 0.23% 1 0.30% 0 0.02% Ukraine
8 1 0.23% 1 0.30% 0 0.02% South Africa


Generated by Webalizer Version 2.23